No | Jenis Ternak | Tahun 2011 | Tahun 2012 | Tahun 2013 | Tahun 2014 | Tahun 2015 |
1 | Sapi Potong | 4.727.298 | 4.957.477 | 3.949.097 | 4.125.333 | 0 |
2 | Sapi Perah | 296.350 | 308.811 | 237.673 | 245.246 | 0 |
3 | Kerbau | 32.675 | 33.498 | 28.118 | 28.507 | 0 |
4 | Kambing | 2.830.915 | 2.879.369 | 2.937.980 | 3.090.159 | 0 |
5 | Domba | 942.915 | 1.088.602 | 1.185.472 | 1.221.755 | 0 |
6 | Babi | 34.465 | 37.312 | 46.090 | 41.875 | 0 |
7 | Kuda | 11.439 | 11.632 | 10.581 | 10.536 | 0 |
8 | Ayam Buras | 29.310.251 | 32.143.678 | 33.806.963 | 34.539.123 | 0 |
9 | Ayam Petelur | 37.035.251 | 40.268.631 | 43.066.361 | 41.156.842 | 0 |
10 | Ayam Pedaging | 50.268.093 | 51.981.778 | 52.288.601 | 179.830.682 | 0 |
11 | Itik | 3.884.269 | 3.853.128 | 4.213.379 | 4.912.393 | 0 |
12 | Entok | 829.815 | 875.135 | 946.323 | 1.261.425 | 0 |
Info Harga Rata-rata Produk Peternakan di Jawa Timur Awal Tahun 2016
Awal Bulan Januari 2016
No | Jenis Ternak | Jumat, Awal Januari 2016 |
---|---|---|
1 | Daging Kambing ( Kg ) | 90.000 |
2 | Karkas Ayam Buras ( Kg ) | 60.000 |
3 | Karkas Ayam Broiler ( Kg ) | 32.000 |
4 | Daging Sapi Murni ( Kg ) | 100.000 |
5 | Telur Ayam Ras ( Kg ) | 20.000 |
6 | Telur Ayam Buras ( Butir ) | 2.000 |
7 | Susu Sapi Segar ( Ltr ) | 5.400 |
8 | DOC Broiler ( Ekor ) | 5.850 |
9 | DOC Layer ( Ekor ) | 6.450 |
10 | Telur Itik ( Butir ) | 3.500 |
11 | Pakan Ternak Broiler ( Kg ) | 6.400 |
12 | Pakan Konsentrat Layer ( Kg ) | 7.600 |
Tidak ada komentar:
Posting Komentar